The Shiro Copr - Transfer to the region 2026 for Riau Province is estimated to drop by Rp 1.071 billion (Rp 1 trillion)
Compared to the budget of Rp 4.320 billion in 2025, the TKD (Regional Development Fund) for Riau in 2026 is rumored to decrease to Rp 3.249 billion.
Decline is the result of the government's measure to cut the 2026 TKD by 24.8 percent.
In the 2026 State Budget, the TKD budget is set at Rp 650 trillion. This figure represents a 24.8 percent correction compared to the 2025 TKD projection of Rp 864.1 trillion.
Dana transfer daerah is part of the State Revenue and Expenditure Budget (APBN) allocated and distributed to regional governments to fund the implementation of government affairs that are within the authority of the region.
This allocation aims to support the implementation of fiscal decentralization, reduce the fiscal gap between the central and regional governments, and improve the quality of public services in the regions.
Finance Minister (Menkeu) Sri Mulyani Indrawati explained that the decrease in TKD is part of a comprehensive budget adjustment.
Nevertheless, central government spending aimed at the community in the regions has actually increased more significantly.
"If the TKD decreases, the increase in central government spending in the regions is much higher," said Sri Mulyani during the Press Conference on the 2026 RAPBN and Financial Statement in Jakarta, Friday (8/15/2025).
Lowest in 5 years
- 2021: Rp785.7 trillion
- 2022: Rp816.2 trillion
- 2023: Rp881.4 trillion
- 2024: Rp863.5 trillion
- 2025: Rp864.06 trillion
- 2026: Rp 650 trillion
Details of the 2026 TKD Budget components are as follows:
- Revenue Sharing (DBH): Rp45.1 trillion
- General Allocation Fund (DAU): Rp373.8 trillion
- Special Allocation Fund (DAK): Rp155.5 trillion
- Special Autonomy (Otsus): Rp13.1 trillion
- Dai's Special Status (Dais) of the Special Region of Yogyakarta: 500 billion rupiah
- Village Fund: Rp60.6 trillion
- Fiscal Incentive: Rp1.8 trillion
How big is Riau TKD 2026?
Seeing the reduction in TKD allocation, practically the regional transfer funds will also be cut.
The 2025 TKD budget in Riau is Rp 4.320 billion. While the realization until August reached Rp 2.228 billion or 51 percent.
There are no details or figures on the 2026 Riau TKD cut yet.
Similarly, regarding which components will be trimmed.
A rough calculation based on a 24.8 percent decline, then the Riau TKD in 2026 is estimated to be around Rp 3,249 billion.
The decline is estimated to reach Rp 1.071 billion.
However, this number is still a projection and is waiting for details from the central government.
August 2025 Riau TKD Realization
| Account | Budget / Limit | Implementation | percent |
|---|---|---|---|
| TRANSFER TO REGION | 4.320,09 M | 2.228,44 M | 51.58 |
| Revenue Sharing | 1.457,69 M | 740,71 M | 50.81 |
| Oil Palm Revenue Sharing | 32.74 M | 16,37 M | 50.00 |
| Tobacco Tax DBH | 0.00 M | 0.00 M | 3.05 |
| DBH PBB Regional Division for the Province | 735,47 M | 340,36 M | 46.28 |
| DBH PPh Article 21 | 235,99 M | 99,24 M | 42.05 |
| DBH PPh Article 25/29 OP | 12,46 M | 5.37 M | 43.12 |
| DBH SDA Natural Gas 30% | 20.90 M | 14,36 M | 68.73 |
| DBH SDA Forestry - Reafforestation Fund | 23,15 M | 15.61 M | 67.44 |
| DBH SDA Forestry - IIUPH | 0.51 M | 0.31 M | 60.00 |
| DBH SDA Forestry - PSDH | 16,54 M | 10,41 M | 62.93 |
| DBH SDA Minerba - Fixed Contribution | 1.07 M | 0.64 M | 60.00 |
| DBH SDA Minerba - Royalty | 30.96 M | 20,58 M | 66.48 |
| DBH SDA Crude Oil 15% | 347,89 M | 217,45 M | 62.50 |
| General Allocation Fund | 1.659,10 M | 924,52 M | 55.72 |
| General Allocation Fund | 1.300,22 M | 866,81 M | 66.67 |
| General Allocation for the Health Sector | 56,78 M | 17.03 M | 30.00 |
| General Allocation for Public Works Sector | 48,34 M | 0.00 M | 0.00 |
| General Allocation for the Education Sector | 135,56 M | 40,67 M | 30.00 |
| General Allocation for PPPK Salary Formation | 118,20 M | 0.00 M | 0.00 |
| Special Physical Allocation Dana | 205,28 M | 0.00 M | 0.00 |
| Special Assignment Allocation | 205,28 M | 0.00 M | 0.00 |
| Special Non-Fiscal Allocation | 998,02 M | 563,21 M | 56.43 |
| Operational Assistance Fund (BOP) for Museums and Cultural Parks | 2.22 M | 1,11 M | 50.00 |
| Family Planning Operational Assistance Fund | 0.15 M | 0.08 M | 50.00 |
| Health Operational Assistance Fund | 7.27 M | 3.64 M | 50.00 |
| School Operational Assistance Fund | 471,22 M | 311,49 M | 66.10 |
| Food and Agriculture Security Department | 0.19 M | 0.08 M | 39.26 |
| Women and Children Protection Service Unit | 0.40 M | 0.20 M | 50.00 |
| Additional Income for Regional Civil Servant Teachers | 6.54 M | 0.04 M | 0.64 |
| Special Allowance for Regional Civil Servant Teachers | 8.36 M | 3.66 M | 43.83 |
| Dana Professional Allowance for Regional Civil Servant Teachers | 501,67 M | 242,92 M | 48.42 |
| TOTAL TKDD | 4.320,09 M | 2.228,44 M | 50 |
Comments
Post a Comment